Products

SPE Column with Hydrophobic Frits

Frits are an essential component of columns for solid-phase extraction, holding the packing material in place and controlling the flow rate.
LabGo SPE frits are professionally optimized to control flow rate, purity, stability and solvent compatibility. We currently offer porous plastics, porous composites, functionalized porous media (e.g., laboratory cartridges, frits, medical cartridges, industrial cartridges, water filtration cartridges, etc.). Development and production of bioactive porous media and other high-performance porous materials. As well as the use of self-developed high-standard equipment combined with professional technology to provide cost-effective OEM services for solid phase extraction (SPE columns).

Material properties of UHMW-PE
Ultra-high molecular weight polyethylene (UHMW-PE) is a polyethylene with a molecular weight of more than 1.5 million and is a thermoplastic engineering plastic with excellent comprehensive performance.

UHMW-PE has excellent impact resistance, wear resistance, low temperature resistance and self-lubricating properties, and has the following excellent performance:
● Excellent chemical resistance: In addition to strong oxidizing acids, it can withstand a variety of corrosive environments (acids, alkalis, salts) and organic environments (except naphthalene solvents) within a certain temperature and concentration range.
● Hygienic and non-toxic: physiologically inert and physiologically adaptable, meet the standards of the International Health Association, can be used in contact with food and medicine, and functional parts can be implanted in the human body.
● Excellent Hydrophobicity: UHMW-PE has a very low water absorption rate of less than 0.01%, only 1% of Nylon 66, which is one of the lowest water absorption rates among engineering plastics.
Ultra High Molecular Weight Polyethylene Particle Size Selection
The particles of UHMW-PE material are not standard spherical, the more uniform the particle size of the material, the closer it is to spherical, the better the uniformity and the higher the quality of the sintered cartridge. LabGo has set strict standards for the selection of raw materials, and sintered cartridges are made of materials with uniform particle size, and for special requirements, we use materials with uniform particle size that are not spherical to ensure the high quality of sintered cartridges.
UHMWPE Cleanliness Control
LabGo offers two types of raw materials: 1) pure raw materials that meet the medical standard; 2) ultra-pure raw materials, which are purified by distillation of various organic solvents and used for highly sensitive chromatographic analysis.
Quality Assurance
LabGo filter cartridges/screens are made of pure ultra-high molecular weight polyethylene (UHMW-PE) and polypropylene (PP) sintered to suit different application scenarios, or polyester fiber, polypropylene fiber, PTFE, or a combination of two or more materials for special applications.
LabGo conducts testing and research in the field of life sciences, chemical analysis, materials science, etc.

Order Details

Product Number Description calibre Thickness Hole Diameter Packing (/bag)
HF021-25-020 Frits For 550ul 96-well SPE Plates 2.1±0.05mm 2.5±0.15mm 20±10um 1000
HF025-16-020 Frits For 550ul 96-well SPE Plates 2.5±0.05mm 1.6±0.15mm 20±10um 1000
HF023-16-020 Ultra Micro SPE Centrifugal Columns Frits 2.3±0.05mm 1.6±0.15mm 20±10um 1000
HF023-25-020 Ultra Micro SPE Centrifugal Columns Frits 2.3±0.05mm 2.5±0.15mm 20±10um 1000
HF025-25-020 ABI3900 Synthetic column with bottom frit 2.5±0.05mm 2.5±0.15mm 20±10um 1000
HF051-16-020 Ultra Micro SPE Centrifugal Columns Frit 5.15±0.05mm 1.6±0.15mm 20±10um 1000
HF051-25-020 Ultra Micro SPE Centrifugal Columns Frit 5.15±0.05mm 2.5±0.15mm 20±10um 1000
HF074-16-020 Ultra Micro SPE Centrifugal Columns Frit 7.4±0.05mm 1.6±0.15mm 20±10um 1000
HF074-25-020 Ultra Micro SPE Centrifugal Columns Frit 7.4±0.05mm 2.5±0.15mm 20±10um 1000
HF058-16-020 1 ml SPE Empty Column Frits 5.8±0.05mm 1.6±0.15mm 20±10um 1000
HF058-25-020 1 ml SPE Empty Column Frits 5.8±0.05mm 2.5±0.15mm 20±10um 1000
HF060-16-020 3 ml 96 well frit 6.0±0.05mm 1.6±0.15mm 20±10um 1000
HF060-25-020 3 ml 96 well frit 6.0±0.05mm 2.5±0.15mm 20±10um 1000
HF066-16-020 600UL 96 Well frit 6.6±0.05mm 1.6±0.15mm 20±10um 1000
HF066-25-020 600UL 96 Well Frit 6.6±0.05mm 2.5±0.15mm 20±10um 1000
HF069-25-020 1 ml 96 well frit 6.9±0.05mm 2.5±0.15mm 20±10um 1000
HF070-16-020 1 ml 96 well frit 7.0±0.05mm 1.6±0.15mm 20±10um 1000
HPF072-10-05 1 ml SPE Empty Column frit 7.2±0.05mm 1.0±0.15mm 5±3um 1000
HPF078-10-05 1 ml SPE Empty Column frit 7.8±0.05mm 1.0±0.15mm 5±3um 1000
HF072-16-020 2ml 96 well frit 7.6±0.05mm 1.6±0.15mm 20±10um 1000
HF072-16-100 2ml 96 well frit 7.6±0.05mm 1.6±0.15mm 100±20um 1000
HF072-25-020 2ml 96 well frit 7.2±0.05mm 2.5±0.15mm 20±10um 1000
HF074-16-020 2ml 96 well frit 7.4±0.05mm 1.6±0.15mm 20±10um 1000
HF074-25-020 2ml 96 well frit 7.4±0.05mm 2.5±0.15mm 20±10um 1000
HF079-16-020 2ml 96 well frit 7.9±0.05mm 1.6±0.15mm 20±10um 1000
HF079-16-100 2ml 96 well frit 7.9±0.05mm 1.6±0.15mm 100±20um 1000
HF080-16-020 1ml SPE Empty Column frit 8.0±0.05mm 1.6±0.15mm 20±10um 1000
HF081-16-020 1.5ml 96 well frit 8.1±0.05mm 1.6±0.15mm 20±10um 1000
HF081-25-020 1.5ml 96 well frit 8.1±0.05mm 2.5±0.15mm 20±10um 1000
HF090-16-010 3 ml SPE Empty Column frit 9.0±0.05mm 1.6±0.15mm 10±5um 1000
HF090-16-020 3 ml SPE Empty Column Frit 9.0±0.05mm 1.6±0.15mm 20±10um 1000
HF090-25-020 3 ml SPE Empty Column Frit 9.0±0.05mm 2.5±0.15mm 20±10um 1000
HF091-16-010 3 ml SPE Empty Column Frit 9.1±0.05mm 1.6±0.15mm 10±5um 1000
HF091-16-020 3 ml SPE Empty Column Frit 9.1±0.05mm 1.6±0.15mm 20±10um 1000
HF091-25-020 3 ml SPE Empty Column Frit 9.1±0.05mm 2.5±0.15mm 20±10um 1000
HF110-16-020 SPE centrifuge column frit (15 ml) 11.0±0.05mm 1.6±0.15mm 10±5um 1000
HF110-16-050 SPE centrifuge column frit (15 ml) 11.0±0.05mm 1.6±0.15mm 20±10um 1000
HF110-25-020 SPE centrifuge column frit (15 ml) 11.0±0.05mm 2.5±0.15mm 20±10um 1000
HF110-25-050 SPE centrifuge column frit (15ml) 11.0±0.05mm 2.5±0.15mm 50±15um 1000
HF130-16-020 6 ml SPE Empty Column Frits 13.0±0.05mm 1.6±0.15mm 10±5um 1000
HF130-16-050 6 ml SPE Empty Column Frit 13.0±0.05mm 1.6±0.15mm 20±10um 1000
HF130-25-020 6 ml SPE Empty Column Frit 13.0±0.05mm 2.5±0.15mm 20±10um 1000
HF130-25-050 6 ml SPE Empty Column Frit 13.0±0.05mm 2.5±0.15mm 50±15um 1000
HF150-16-020 2.5ml 96 well Frit 15.0±0.05mm 1.6±0.15mm 10±5um 1000
HF150-16-050 2.5ml 96 well frit 15.0±0.05mm 1.6±0.15mm 20±10um 1000
HF150-25-020 2.5ml 96 well frit 15.0±0.05mm 2.5±0.15mm 20±10um 1000
HF150-25-050 2.5ml 96 well frit 15.0±0.05mm 2.5±0.15mm 50±15um 1000
HF158-16-020 12 ml SPE Empty Column Frit 15.8±0.05mm 1.6±0.15mm 10±5um 1000
HF158-16-050 12 ml SPE Empty Column Frit 15.8±0.05mm 1.6±0.15mm 20±10um 1000
HF158-25-020 12 ml SPE Empty Column Frit 15.8±0.05mm 2.5±0.15mm 20±10um 1000
HF158-25-050 12 ml SPE Empty Column Frit 15.8±0.05mm 2.5±0.15mm 50±15um 1000
HPF162-10-05 5ml SPE Empty Column Frit 16.2±0.05mm 10±0.15mm 5±3um 1000
HF169-16-020 5ml SPE Empty Column Frit 16.9±0.05mm 1.6±0.15mm 20±10um 1000
HPF171-10-05 5ml SPE Empty Column Frit 17.1±0.05mm 10±0.15mm 5±3um 1000
HF196-25-020 20ml SPE Empty Column Frit 19.6±0.05mm 2.5±0.15mm 20±10um 1000
HF196-25-050 20ml SPE Empty Column Frit 19.6±0.05mm 2.5±0.15mm 50±15um 1000
HF236-25-020 30ml SPE Empty Column Frit 23.6±0.05mm 2.5±0.15mm 20±10um 1000
HF236-25-050 30ml SPE Empty Column Frit 23.6±0.05mm 2.5±0.15mm 50±15um 1000
HF237-25-020 SPE centrifuge column frit (50 ml) 23.7±0.05mm 2.5±0.15mm 20±10um 1000
HF237-25-050 SPE centrifuge column frit (50 ml) 23.7±0.05mm 2.5±0.15mm 50±15um 1000
HF266-25-020 60ml SPE Empty Column Frit 26.6±0.05mm 2.5±0.15mm 20±10um 1000
HF266-25-050 60ml SPE Empty Column Frit 26.6±0.05mm 2.5±0.15mm 50±15um 1000
HF386-25-020 150ml SPE Empty Column Frit 38.6±0.05mm 2.5±0.15mm 20±10um 1000
HF386-25-050 150ml SPE Empty Column Frit 38.6±0.05mm 2.5±0.15mm 50±15um 1000
HF504-25-020 300ml SPE Empty Column Frit 50.4±0.05mm 2.5±0.15mm 20±10um 1000
HF504-25-050 300ml SPE Empty Column Frit 50.4±0.05mm 2.5±0.15mm 50±15um 1000
HF666-25-020 550ml SPE Empty Column Frit 66.6±0.05mm 2.5±0.15mm 20±10um 1000
HF666-25-050 550ml SPE Empty Column Frit 66.6±0.05mm 2.5±0.15mm 50±15um 1000
Personalization Personalization 1000

Please leave a message

Contact Form Demo (#3)