LabGo Flash Column Series: Flash is a fast separation mode for preparative chromatography, using optimized medium and low pressure prepackaged columns for chromatographic separation; used to purify organic compounds, it is a fast and inexpensive method compared to traditional column chromatography; Widely used in drug discovery and development, sample and natural product purification, and other applications.
Our company independently developed 4G-1600G a complete set of shape specifications, including tube columns, cap, standard top and bottom cover luer connector and 2 pieces of sieve plate, the tube column material is medical grade polypropylene injection molding; independent development, cost-effective, stable supply, quality assurance; Welcome customers to consult and discuss cooperation!
Product Features
▶ Standard Luer-Lok inlet and outlet ports, compatible with a variety of fast liquid preparative chromatography systems up to 200 psi;
▶ PP column, overall column tube transparency, corrosion resistance, excellent performance, easy and fast manual assembly, support tandem use;
▶ The pre-packaged column for quick separation can be used directly;
▶ Empty column sampling can be used as solid up sampling, greatly improve the separation performance;
▶ 4G-330g 10 popular sizes available;
▶ The o-ring can be selected from the Viton ring for better corrosion resistance.
| Product Number | norm | Overall parameters | Pressure Resistance Parameter | Packing (/case) |
| BM-0000-004 | Empty column + top and bottom filters + O-ring, 4 g | 8ml,Φ12.8*H60 | 200psi(13.8bar) | 120 |
| BM-0000-012 | Empty column + top and bottom filters + O-ring, 12 g | 27ml,Φ21.8*H76 | 200psi(13.8bar) | 108 |
| BM-0000-025 | Empty column + top and bottom filters + O-ring, 25 g | 46ml,Φ21.6*H126 | 200psi(13.8bar) | 80 |
| BM-0000-040 | Empty column + top and bottom filters + O-ring, 40 g | 70ml,Φ26.8*H125 | 200psi(13.8bar) | 48 |
| BM-0000-060 | Empty column + top and bottom filters + O-ring, 60 g | 104ml,Φ36.6*H99 | 200psi(13.8bar) | 24 |
| BM-0000-080 | Empty column + top and bottom filters + O-ring, 80 g | 147ml,Φ31.2*H193 | 200psi(13.8bar) | 20 |
| BM-0000-100 | Empty column + top and bottom filters + O-ring, 100 g | 176ml,Φ60.4*H61 | 150psi(10.3bar) | 12 |
| BM-0000-120 | Empty column + top and bottom filters + O-ring, 120 g | 215ml,Φ36.6*H204 | 200psi(13.8bar) | 16 |
| BM-0000-220 | Empty column + top and bottom filters + O-ring, 220 g | 377ml,Φ60.6*H131 | 150psi(10.3bar) | 8 |
| BM-0000-330 | Empty column + top and bottom filters + O-ring, 330 g | 539ml,Φ60.6*H187 | 150psi(10.3bar) | 5 |
| BM-0000-0800 | Empty column + top and bottom filters + O-ring, 800 g | *ml,Φ78.2*H382.9 | 100psi(6.9bar) | 1 |
| BM-0000-1600 | Empty column + top and bottom filters + O-ring, 1600 g | *ml,Φ103.8*H432.4 | 100psi(6.9bar) | 1 |
※ Compatible with all fast liquid preparative chromatography systems on the market, such as ISCO, Biotage, Yamazen, etc.