Ultra-high molecular weight polyethylene (UHMW-PE) is a polyethylene with a molecular weight of more than 1.5 million and is a thermoplastic engineering plastic with excellent comprehensive performance.
UHMW-PE has excellent impact resistance, wear resistance, low temperature resistance and self-lubricating properties, and has the following excellent performance:
The particles of UHMW-PE material are not standard spherical, the more uniform the particle size of the material, the closer it is to spherical, the better the uniformity and the higher the quality of the sintered cartridge. LabGo has set strict standards for the selection of raw materials, and sintered cartridges are made of materials with uniform particle size, and for special requirements, we use materials with uniform particle size that are not spherical to ensure the high quality of sintered cartridges.
LabGo offers two types of raw materials: 1) pure raw materials that meet the medical standard; 2) ultra-pure raw materials, which are purified by distillation of various organic solvents and used for highly sensitive chromatographic analysis.
LabGo filter cartridges/screens are made of pure ultra-high molecular weight polyethylene (UHMW-PE) and polypropylene (PP) sintered to suit different application scenarios, or polyester fiber, polypropylene fiber, PTFE, or a combination of two or more materials for special applications.
LabGo conducts testing and research in the field of life sciences, chemical analysis, materials science, etc.
| Product Number | Description | calibre | Thickness | Hole Diameter | Packing (/bag) |
| LF021-25-020 | 96-well frit for hydrophilic substances | 2.1±0.05mm | 2.5±0.15mm | 20±10um | 1000 |
| LF025-16-020 | 96-well frit for hydrophilic substances | 2.5±0.05mm | 1.6±0.15mm | 20±10um | 1000 |
| LF023-16-020 | Column plates for ultra-micro affine centrifuge | 2.3±0.05mm | 1.6±0.15mm | 20±10um | 1000 |
| LF023-25-020 | Column plates for ultra-micro affine centrifuge | 2.3±0.05mm | 2.5±0.15mm | 20±10um | 1000 |
| LF051-16-020 | Column plates for ultra-micro affine centrifuge | 5.15±0.05mm | 1.6±0.15mm | 20±10um | 1000 |
| LF051-25-020 | Column plates for ultra-micro affine centrifuge | 5.15±0.05mm | 2.5±0.15mm | 20±10um | 1000 |
| LF058-16-050 | 1 ml Affinity Chromatography of Empty Column Frit | 5.8±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF058-25-050 | 1 ml Affinity Chromatography of Empty Column Frit | 5.8±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF060-16-050 | 3ml 96-well frit for hydrophilic substances | – | – | – | 1000 |
| LF060-25-050 | 3ml 96-well frit for hydrophilic substances | – | – | – | 1000 |
| LF069-25-050 | 1ml 96-well frit for hydrophilic substances | 6.9±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF070-16-050 | 1ml 96-well frit for hydrophilic substances | 7.0±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LPF072-10-05 | 1 ml Affinity Chromatography of Empty Column Frit | 7.2±0.05mm | 1.0±0.15mm | 5±3um | 1000 |
| LPF078-10-05 | 1 ml Affinity Chromatography of Empty Column Frit | 7.8±0.05mm | 1.0±0.15mm | 5±3um | 1000 |
| LF072-16-050 | 2ml 96-well frit for hydrophilic substances | 7.22±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF072-16-100 | 2ml 96-well frit for hydrophilic substances | 7.22±0.05mm | 1.6±0.15mm | 100±20um | 1000 |
| LF072-25-050 | 2ml 96-well frit for hydrophilic substances | 7.22±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF074-16-050 | 2ml 96-well frit for hydrophilic substances | 7.4±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF074-25-050 | 2ml 96-well frit for hydrophilic substances | 7.4±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF076-16-050 | 3ml 96-well frit for hydrophilic substances | 7.6±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF076-16-100 | 3ml 96-well frit for hydrophilic substances | 7.4±0.05mm | 1.6±0.15mm | 100±20um | 1000 |
| LF079-16-050 | 2ml 96-well frit for hydrophilic substances | 7.9±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF079-16-100 | 2ml 96-well frit for hydrophilic substances | 7.9±0.05mm | 1.6±0.15mm | 100±20um | 1000 |
| LF080-16-050 | 1 ml Affinity Chromatography of Empty Column Frit | 8.0±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF081-16-050 | 1.5ml 96-well frit for hydrophilic substances | 8.1±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF081-25-050 | 1.5ml 96-well frit for hydrophilic substances | 8.1±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF090-16-020 | 3 ml Affinity Chromatography of Empty Column Frit | 9.0±0.05mm | 1.6±0.15mm | 20±10um | 1000 |
| LF090-16-050 | 3 ml Affinity Chromatography of Empty Column Frit | 9.0±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF090-25-050 | 3 ml Affinity Chromatography of Empty Column Frit | 9.0±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF091-16-020 | 3 ml Affinity Chromatography of Empty Column Frit | 9.1±0.05mm | 1.6±0.15mm | 20±10um | 1000 |
| LF091-16-050 | 3 ml Affinity Chromatography of Empty Column Frit | 9.1±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF091-25-050 | 3 ml Affinity Chromatography of Empty Column Frit | 9.1±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF130-16-020 | 6 ml Affinity Chromatography of Empty Column Frit | 13.0±0.05mm | 1.6±0.15mm | 20±10um | 1000 |
| LF130-16-050 | 6 ml Affinity Chromatography of Empty Column Frit | 13.0±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF130-25-020 | 6 ml Affinity Chromatography of Empty Column Frit | 13.0±0.05mm | 2.5±0.15mm | 20±15um | 1000 |
| LF130-25-050 | 6 ml Affinity Chromatography of Empty Column Frit | 13.0±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF158-16-020 | 6 ml Affinity Chromatography of Empty Column Frit | 15.8±0.05mm | 1.6±0.15mm | 20±10um | 1000 |
| LF158-16-050 | 6 ml Affinity Chromatography of Empty Column Frit | 15.8±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LF158-25-020 | 12 ml Affinity Chromatography of Empty Column Frit | 15.8±0.05mm | 2.5±0.15mm | 20±15um | 1000 |
| LF158-25-050 | 12 ml Affinity Chromatography of Empty Column Frit | 15.8±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LPF162-10-05 | 5 ml Affinity Chromatography of Empty Column Frit | 16.2±0.05mm | 10±0.15mm | 5±3um | 1000 |
| LF169-16-050 | 5 ml Affinity Chromatography of Empty Column Frit | 16.9±0.05mm | 1.6±0.15mm | 50±15um | 1000 |
| LPF171-10-05 | 5 ml Affinity Chromatography of Empty Column Frit | 17.1±0.05mm | 10±0.15mm | 5±3um | 1000 |
| LF196-25-020 | 20 ml Affinity Chromatography of Empty Column Frit | 19.6±0.05mm | 2.5±0.15mm | 20±15um | 1000 |
| LF196-25-050 | 20 ml Affinity Chromatography of Empty Column Frit | 19.6±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF236-25-020 | 30 ml Affinity Chromatography of Empty Column Frit | 23.6±0.05mm | 2.5±0.15mm | 20±15um | 1000 |
| LF236-25-050 | 30 ml Affinity Chromatography of Empty Column Frit | 23.6±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF266-25-020 | 60 ml Affinity Chromatography of Empty Column Frit | 26.6±0.05mm | 2.5±0.15mm | 20±15um | 1000 |
| LF266-25-050 | 60 ml Affinity Chromatography of Empty Column Frit | 26.6±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF386-25-020 | 150 ml Affinity Chromatography of Empty Column Frit | 38.6±0.05mm | 2.5±0.15mm | 20±15um | 1000 |
| LF386-25-050 | 150 ml Affinity Chromatography of Empty Column Frit | 38.6±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF504-25-020 | 300 ml Affinity Chromatography of Empty Column Frit | 50.4±0.05mm | 2.5±0.15mm | 20±15um | 1000 |
| LF504-25-050 | 300 ml Affinity Chromatography of Empty Column Frit | 50.4±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| LF666-25-020 | 550 ml Affinity Chromatography of Empty Column Frit | 66.6±0.05mm | 2.5±0.15mm | 20±15um | 1000 |
| LF666-25-050 | 550 ml Affinity Chromatography of Empty Column Frit | 66.6±0.05mm | 2.5±0.15mm | 50±15um | 1000 |
| Customization |